Difference between revisions of "KHIKA Videos"
Jump to navigation
Jump to search
(→Discover or Search Data in KHIKA) |
(→Getting Data into KHIKA) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 37: | Line 37: | ||
[https://youtu.be/PWso7zoAn6E Troubleshooting OSSEC device connectivity - Windows] | [https://youtu.be/PWso7zoAn6E Troubleshooting OSSEC device connectivity - Windows] | ||
+ | |||
+ | [https://youtu.be/oKtUvD4x-Gk Adding Syslog deivce in KHIKA] | ||
[https://youtu.be/xullrN3etl4 Verifying Syslog data collection] | [https://youtu.be/xullrN3etl4 Verifying Syslog data collection] | ||
Line 53: | Line 55: | ||
[https://youtu.be/5etxCpEsSwQ Creating your own View] | [https://youtu.be/5etxCpEsSwQ Creating your own View] | ||
+ | |||
+ | |||
+ | == KHIKA Dashboards == | ||
+ | |||
+ | [https://youtu.be/hfySFLxlQAA Introduction to KHIKA Dashboards] | ||
+ | |||
+ | |||
+ | == KHIKA Alerts & Correlations == | ||
+ | |||
+ | [https://youtu.be/hSGDRf74P2c Alert Dashboard (part - 1)] | ||
+ | |||
+ | [https://youtu.be/BZAO2BW5xiU Alert Dashboard (part - 2)] | ||
+ | |||
+ | [https://youtu.be/BySD_y_wmQw Prepare to Create your own Alerts (Alert - 1)] | ||
+ | |||
+ | [https://youtu.be/B3nbmKo_2nc Creating a Simple Alert Rule (Alert - 2)] | ||
+ | |||
+ | [https://youtu.be/t6zc2OyE8ec Creating a Slightly Advanced Alert Rule (Alert - 3)] |
Latest revision as of 12:46, 19 July 2019
Contents
Accessing the KHIKA Gui
Getting Data into KHIKA
Installing OSSEC Agent on Linux
Installing OSSEC Agent on Windows
Adding a device in KHIKA Adpater
Extract key from KHIKA OSSEC Server
Insert unique key in Linux OSSEC Agent
Insert unique key in Windows OSSEC Agent
Verifying OSSEC data collection
Troubleshooting OSSEC device connectivity - Linux
Troubleshooting OSSEC device connectivity - Windows
Verifying Syslog data collection
Discover or Search Data in KHIKA
KHIKA Dashboards
Introduction to KHIKA Dashboards
KHIKA Alerts & Correlations
Prepare to Create your own Alerts (Alert - 1)